Evidence and Sources
This page provides access to the evidence, documentation, and sources used in compiling this Research report. All information is derived from publicly available sources, official records, first-hand accounts from former employees and volunteers, and verified documentation.
Financial Data
Table 1: Financial Overview of Sean Feucht Ministries Inc.
Fiscal Year Ending | Total Revenues | Program Services Revenue | Total Expenses |
---|---|---|---|
FYE 12/2018 | $218,467 | Data not available | $268,563 |
FYE 12/2019 | $283,526 | $283,272 | $269,911 |
FYE 12/2020 | $5,314,148 | $5,313,651 | $1,123,493 |
Table 2: Real Estate Assets Associated with Sean (John Christopher) Feucht/Sean Feucht Ministries
Full Address | Estimated Value / Rent / Sale Price | Date of Estimate / Sale / Rent | Notes | Sources |
---|---|---|---|---|
30081 Saddleridge Dr, San Juan Capistrano, CA 92675 | $3,763,067 (Redfin Est.) | March 2024 (Purchase) | Purchased by Sean Feucht Ministries for $3.45M (As a "parsonage"). Dec 2024 tax payment: $9,751.48. | Redfin, Tax Records |
310 3rd St NE, Washington, DC 20002 | $955,953 (Redfin Est.) | May 2022 (Purchase) | Purchased by Sean Feucht Ministries for $967k (As a "parsonage"). Named "Camp Elah". | Sean Feucht's website, Redfin |
21096 Shadow Hill Ln, Redding, CA 96002 | $764,000 (Zillow Est.) | May 2024 (Listed for Rent) | On IRS letter for Sean Feucht Ministries (2022). Listed for rent: $4,500/month. | IRS Letter, Zillow |
10 Tawny Prt, Dana Point, CA 92629 | $3,900/month (Rent) | April 2, 2025 (Purchase) | Condo purchased for $770k. Near Pacific Ocean. | Redfin |
67 Echo Chalet Trl, Bigfork, MT 59911 | $1,031,600 (Zillow Est.) | Current | Montana Personal Property. | Zillow, Flathead County Records |
720 LINDSEY Ln Creston-Bigfork, Montana 59901 | $1,095,000 (L&F) | Current | 40 acres of land with a cabin, Purchased by Sean Feucht Ministries, used by Feucht family for hunting. | Zillow, Instagram |
Multiple PA Properties (7 rental properties in Camp Hill and New Cumberland) | ~$1.8 million combined (Estimates) | Current | Personally Owned, Rentals | Redfin, Realtor.com, County Records (See Real Estate page for details) |
Primary Sources
- Sean Feucht Ministries Inc - GuideStar Profile, accessed March 14, 2025
- Sean Feucht Ministries (SFM) | Redding, CA - Cause IQ, accessed March 14, 2025
- Sean Feucht Ministries Inc - Full Filing - Nonprofit Explorer - ProPublica, accessed March 14, 2025
- Rating for Sean Feucht Ministries Inc. - Charity Navigator, accessed March 14, 2025
About Our Verification Process
All property records cited in this report have been verified through multiple public sources including real estate websites, county property records, and tax assessor databases. Financial data was collected from nonprofit reporting sites including GuideStar, ProPublica's Nonprofit Explorer, and Charity Navigator, all of which source their information from official IRS filings.
First-hand accounts from former employees and volunteers have been collected through interviews conducted between January and May 2025 and will continue. Each statement (public and anonymous) have been cross-verified where possible with corroborating testimony, evidence, and public records.